Plan your import schedule with confidence. This guide shows peak availability, good availability and off-season periods for every species we export.
Sri Lanka's year-round warm-water climate enables continuous aquaculture production. Wild-caught species follow seasonal fishing patterns.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vannamei Prawns | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Black Tiger Prawns | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Yellowfin Tuna | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Snapper & Grouper | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● |
| Indian Mackerel | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| Sardines | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Keeri Fish (Amblygaster) | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Squid & Cuttlefish | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● |
| Mud Crab | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● |
| Blue Swimming Crab | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Barramundi | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Typical order-to-shipment lead time is 2–4 weeks for standard products. Custom size grades or large volumes may require 4–6 weeks. Plan ahead during peak import seasons (Q4 for Japan/EU).
Vannamei and black tiger prawns from aquaculture are available year-round. Wild-caught species including tuna, squid, mackerel and crab follow seasonal fishing patterns influenced by monsoon and spawning cycles.
Peak season typically means higher availability and more competitive pricing. Off-season availability may be limited to frozen carry-over stock. Contact us for current pricing — we update rates monthly.
Availability changes weekly. Contact us for up-to-date stock levels, pricing and the earliest possible shipment date for your order.
Or call: +94 77 364 0222